Program started on Mon, Sep 30 2024 at 11:28 AM.
Analyzed requests from Sat, Sep 28 2024 at 1:20 PM to Mon, Sep 30 2024 at 11:22 AM (1.92 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,428
Average successful requests per day: 743
Successful requests for pages: 20
Average successful requests for pages per day: 9
Failed requests: 1,877
Redirected requests: 410
Requests with informational status code: 29
Distinct files requested: 411
Distinct hosts served: 79
Data transferred: 84.44 megabytes
Average data transferred per day: 44.02 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Sep 2024 | 1428 | 20 | ![]() ![]() |
Busiest month: Sep 2024 (20 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 547 | 1 | ![]() |
Mon | 198 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 0 | 0 | |
Sat | 683 | 19 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 34 | 0 | |
1 | 47 | 0 | |
2 | 17 | 0 | |
3 | 30 | 0 | |
4 | 0 | 0 | |
5 | 12 | 0 | |
6 | 18 | 0 | |
7 | 12 | 0 | |
8 | 32 | 0 | |
9 | 14 | 0 | |
10 | 323 | 1 | ![]() |
11 | 121 | 0 | |
12 | 0 | 0 | |
13 | 111 | 19 | ![]() ![]() ![]() |
14 | 532 | 0 | |
15 | 58 | 0 | |
16 | 21 | 0 | |
17 | 0 | 0 | |
18 | 10 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 2 | 0 | |
22 | 0 | 0 | |
23 | 34 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1428 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
567 | 61.14% | 218.3 |
311 | 10.52% | 49 |
181 | 0.65% | 113 |
141 | 0.75% | 59 |
105 | 12.89% | 104 |
30 | 0.97% | 52 |
20 | 4.33% | 217.165 |
10 | 0.03% | 219.82 |
10 | 1.99% | 109 |
8 | 3.31% | 185.198 |
8 | 3.31% | 217.114 |
4 | 0.01% | 87 |
3 | 207.154 | |
3 | 165.227 | |
2 | 195.211 | |
2 | 0.01% | 206.168 |
2 | 51 | |
2 | 0.01% | 183.129 |
2 | 0.01% | 47 |
2 | 0.01% | 152.42 |
15 | 0.04% | [not listed: 10 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
5 | https://erp.kseibitools.com/web/database/selector |
4 | https://erp.kseibitools.com/ |
4 | https://www.erp.kseibitools.com/ |
1 | https://erp.kseibitools.com/web/login |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
982 | https://erp.kseibitools.com/ |
30 | https://www.erp.kseibitools.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
4 | 4 | Go-http-client/1.1 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA341737) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1779.98 Mobile Safari/537.3 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
1 | 1 | curl/7.61.1 |
1 | 1 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/6d512bb warc/v0.8.47 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
89 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/cfa2980 warc/v0.8.47 |
882 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
438 | 0 | [not listed: 175 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1380 | 11 | Safari |
1376 | 7 | Safari/537 | |
4 | 4 | Safari/604 | |
2 | 4 | 4 | Go-http-client |
4 | 4 | Go-http-client/1 | |
3 | 8 | 2 | Netscape (compatible) |
4 | 1 | 1 | curl |
1 | 1 | curl/7 | |
32 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 21 | 7 | OS unknown |
2 | 1288 | 5 | Windows |
1288 | 5 | Windows NT | |
3 | 16 | 4 | Macintosh |
4 | 100 | 2 | Unix |
100 | 2 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
29 | 101 Switching protocols |
1388 | 200 OK |
2 | 206 Partial content |
3 | 301 Document moved permanently |
2 | 302 Document found elsewhere |
405 | 303 See other document |
38 | 304 Not modified since last retrieval |
1 | 403 Access forbidden |
123 | 404 Document not found |
1 | 500 Internal server error |
1752 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 40 | |
1B- 10B | 0 | |
11B- 100B | 153 | 0.01% |
101B- 1kB | 262 | 0.14% |
1kB- 10kB | 731 | 2.69% |
10kB-100kB | 161 | 6.46% |
100kB- 1MB | 57 | 22.42% |
1MB- 10MB | 24 | 68.27% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
82 | 65.06% | .js [JavaScript code] |
35 | 18.93% | .css [Cascading Style Sheets] |
909 | 13.59% | [no extension] |
16 | 1.23% | .woff2 |
121 | 0.75% | .png [PNG graphics] |
174 | 0.23% | .ico |
91 | 0.20% | [not listed: 15 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1193 | 98.80% | /web/ |
9 | 0.31% | /documents/ |
3 | 0.11% | /amazon_s3_connector/ |
35 | 0.10% | /mail/ |
38 | 0.08% | [root directory] |
12 | 0.07% | /base_setup/ |
13 | 0.04% | /web_enterprise/ |
1 | 0.04% | /eg_advance_payment_in_purchase/ |
1 | 0.03% | /display_product_item_number/ |
1 | 0.03% | /eg_remove_internal_reference/ |
6 | 0.03% | /bus/ |
5 | 0.03% | /img-sys/ |
3 | 0.02% | /stock_barcode/ |
1 | 0.02% | /product_management_app/ |
2 | 0.02% | /cgi-sys/ |
1 | 0.01% | /rest_api_odoo/ |
6 | 0.01% | /onboarding/ |
1 | 0.01% | /odoo_dynamic_dashboard/ |
1 | 0.01% | /delivery_shiprocket/ |
1 | 0.01% | /product_attributes/ |
95 | 0.20% | [not listed: 80 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
199 | 1.05% | Sep/30/24 11:22 AM | /web/login |
174 | 0.23% | Sep/30/24 11:22 AM | /web/static/img/favicon.ico |
63 | 0.06% | Sep/29/24 3:39 PM | /web/action/load |
37 | 1.37% | Sep/29/24 3:40 PM | /web/image |
10 | Sep/29/24 11:03 AM | /web/image?model=res.users&field=avatar_128&id=2 | |
28 | 0.20% | Sep/29/24 8:30 AM | /web/binary/company_logo |
22 | 0.02% | Sep/29/24 10:59 AM | /web/dataset/call_kw/ir.module.module/search_panel_select_range |
21 | Sep/29/24 3:39 PM | /web/dataset/call_kw/res.users/has_group | |
884 | 97.08% | Sep/29/24 3:40 PM | [not listed: 383 files] |