Usage Statistics for derp.kseibitools.com

Summary Period: December 2024
Generated 04-Dec-2024 20:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 201
Total Files 69
Total Pages 74
Total Visits 25
Total KBytes 42
Total Unique Sites 30
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 61
. Avg Max
Hits per Hour 2 42
Hits per Day 50 78
Files per Day 17 24
Pages per Day 18 24
Sites per Day 7 11
Visits per Day 6 8
KBytes per Day 10 15
Hits by Response Code
Code 200 - OK 34.33% 69
Code 404 - Not Found 65.67% 132

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 78 38.81% 24 34.78% 24 32.43% 5 20.00% 8 26.67% 15 34.78%
2 35 17.41% 19 27.54% 21 28.38% 7 28.00% 9 30.00% 12 27.54%
3 32 15.92% 8 11.59% 9 12.16% 8 32.00% 11 36.67% 5 11.59%
4 56 27.86% 18 26.09% 20 27.03% 5 20.00% 4 13.33% 11 26.09%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.50% 0 1 1.45% 0 1 1.35% 0 1 1.45%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 11 45 22.39% 1 7 10.14% 1 7 9.46% 1 4 10.14%
4 4 19 9.45% 0 2 2.90% 0 3 4.05% 0 1 2.90%
5 0 2 1.00% 0 1 1.45% 0 1 1.35% 0 1 1.45%
6 7 29 14.43% 2 9 13.04% 2 10 13.51% 1 5 13.04%
7 3 12 5.97% 2 8 11.59% 2 8 10.81% 1 5 11.59%
8 3 12 5.97% 2 8 11.59% 2 8 10.81% 1 5 11.59%
9 3 14 6.97% 2 9 13.04% 2 9 12.16% 1 5 13.04%
10 3 13 6.47% 2 9 13.04% 2 9 12.16% 1 5 13.04%
11 3 12 5.97% 2 8 11.59% 2 8 10.81% 1 5 11.59%
12 0 1 0.50% 0 1 1.45% 0 1 1.35% 0 1 1.45%
13 0 1 0.50% 0 1 1.45% 0 1 1.35% 0 1 1.45%
14 1 4 1.99% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 5 2.49% 0 2 2.90% 0 2 2.70% 0 1 2.90%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 1.49% 0 2 2.90% 0 2 2.70% 0 1 2.90%
22 5 20 9.95% 0 1 1.45% 0 2 2.70% 0 1 1.45%
23 2 8 3.98% 0 0 0.00% 0 2 2.70% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 69 34.33% 42 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 69 34.33% 42 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 69 34.33% 25 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 69 34.33% 21 100.00% /

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 48 23.88% 3 4.35% 2 4.35% 3 12.00% 129.146.112.142
2 42 20.90% 6 8.70% 4 8.70% 1 4.00% 185.195.232.144
3 12 5.97% 0 0.00% 0 0.00% 0 0.00% 106.14.140.63
4 12 5.97% 8 11.59% 5 11.59% 1 4.00% 113.215.188.224
5 12 5.97% 8 11.59% 5 11.59% 1 4.00% 59.82.135.127
6 12 5.97% 8 11.59% 5 11.59% 1 4.00% 59.82.135.155
7 12 5.97% 8 11.59% 5 11.59% 1 4.00% 59.82.135.252
8 8 3.98% 6 8.70% 4 8.70% 1 4.00% 113.215.188.8
9 7 3.48% 4 5.80% 2 5.80% 1 4.00% 59.82.21.94
10 5 2.49% 4 5.80% 2 5.80% 1 4.00% 59.82.21.176
11 4 1.99% 2 2.90% 1 2.90% 1 4.00% 113.215.188.10
12 4 1.99% 0 0.00% 0 0.00% 1 4.00% 87.120.112.37
13 3 1.49% 1 1.45% 1 1.45% 1 4.00% 139.59.167.197
14 2 1.00% 1 1.45% 1 1.45% 1 4.00% 138.68.155.30
15 2 1.00% 1 1.45% 1 1.45% 1 4.00% 159.89.119.53
16 2 1.00% 1 1.45% 1 1.45% 1 4.00% scanner-05.ch1.censys-scanner.com
17 1 0.50% 0 0.00% 0 0.00% 0 0.00% 116.179.33.11
18 1 0.50% 0 0.00% 0 0.00% 0 0.00% 116.179.33.136
19 1 0.50% 0 0.00% 0 0.00% 0 0.00% 116.179.33.200
20 1 0.50% 0 0.00% 0 0.00% 0 0.00% 116.179.33.206
21 1 0.50% 1 1.45% 1 1.45% 1 4.00% 198.235.24.140
22 1 0.50% 1 1.45% 1 1.45% 1 4.00% 205.210.31.10
23 1 0.50% 1 1.45% 1 1.45% 1 4.00% 205.210.31.194
24 1 0.50% 0 0.00% 0 0.00% 0 0.00% 45.148.10.80
25 1 0.50% 1 1.45% 1 1.45% 1 4.00% baiduspider-116-179-32-23.crawl.baidu.com
26 1 0.50% 1 1.45% 1 1.45% 1 4.00% baiduspider-220-181-108-158.crawl.baidu.com
27 1 0.50% 1 1.45% 1 1.45% 1 4.00% baiduspider-220-181-108-91.crawl.baidu.com
28 1 0.50% 0 0.00% 0 0.00% 0 0.00% ec2-13-214-203-248.ap-southeast-1.compute.amazonaws.com
29 1 0.50% 1 1.45% 1 1.45% 1 4.00% ec2-54-74-177-163.eu-west-1.compute.amazonaws.com
30 1 0.50% 1 1.45% 1 1.45% 1 4.00% effusive.monitoring.internet-measurement.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 5.97% 8 11.59% 5 11.59% 1 4.00% 113.215.188.224
2 12 5.97% 8 11.59% 5 11.59% 1 4.00% 59.82.135.127
3 12 5.97% 8 11.59% 5 11.59% 1 4.00% 59.82.135.155
4 12 5.97% 8 11.59% 5 11.59% 1 4.00% 59.82.135.252
5 8 3.98% 6 8.70% 4 8.70% 1 4.00% 113.215.188.8
6 42 20.90% 6 8.70% 4 8.70% 1 4.00% 185.195.232.144
7 5 2.49% 4 5.80% 2 5.80% 1 4.00% 59.82.21.176
8 7 3.48% 4 5.80% 2 5.80% 1 4.00% 59.82.21.94
9 48 23.88% 3 4.35% 2 4.35% 3 12.00% 129.146.112.142
10 4 1.99% 2 2.90% 1 2.90% 1 4.00% 113.215.188.10

Top 3 of 3 Total Referrers
# Hits Referrer
1 198 98.51% - (Direct Request)
2 2 1.00% http://www.derp.kseibitools.com/
3 1 0.50% http://derp.kseibitools.com/

Top 15 of 61 Total User Agents
# Hits User Agent
1 48 23.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 42 20.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 12 5.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) wkhtmltopdf Safari/534.34
4 7 3.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 4 1.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 3 1.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 2 1.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 2 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.5975.25 Safari/537.36
10 2 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.3944.85 Safari/537.36
11 2 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.4743.64 Safari/537.36
12 2 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.3041.85 Safari/537.36
13 2 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.1159.70 Safari/537.36
14 2 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.2065.96 Safari/537.36
15 2 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.9291.164 Safari/537.36

Usage by Country for December 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 193 96.02% 63 91.30% 38 91.30% Unresolved/Unknown
2 8 3.98% 6 8.70% 4 8.70% Commercial (com)


Generated by Webalizer Version 2.23