Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 1611 | 1229 | 633 | 54 | 63 | 231408 | 217 | 2535 | 4918 | 6447 |
Nov 2024 | 2469 | 2103 | 958 | 82 | 299 | 4308355 | 2480 | 28745 | 63112 | 74075 |
Oct 2024 | 549 | 460 | 245 | 26 | 203 | 531758 | 826 | 7625 | 14260 | 17026 |
Sep 2024 | 1342 | 1037 | 655 | 65 | 117 | 218800 | 197 | 1967 | 3112 | 4028 |
Totals | 5290321 | 3720 | 40872 | 85402 | 101576 | |||||
Generated by Webalizer Version 2.23 |