Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 579 | 103 | 176 | 50 | 218 | 444 | 203 | 705 | 415 | 2316 |
Nov 2024 | 340 | 87 | 148 | 56 | 1386 | 2801 | 1696 | 4443 | 2627 | 10212 |
Oct 2024 | 168 | 90 | 109 | 64 | 1626 | 4571 | 2008 | 3404 | 2804 | 5217 |
Sep 2024 | 223 | 100 | 98 | 56 | 195 | 280 | 169 | 295 | 302 | 671 |
Totals | 8096 | 4076 | 8847 | 6148 | 18416 | |||||
Generated by Webalizer Version 2.23 |