Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 225 | 162 | 160 | 94 | 327 | 3939 | 377 | 642 | 650 | 902 |
Nov 2024 | 260 | 134 | 148 | 62 | 1564 | 20354 | 1884 | 4441 | 4037 | 7825 |
Oct 2024 | 200 | 139 | 149 | 63 | 1740 | 16774 | 1977 | 4646 | 4336 | 6214 |
Sep 2024 | 649 | 309 | 392 | 163 | 471 | 5792 | 489 | 1176 | 929 | 1949 |
Totals | 46859 | 4727 | 10905 | 9952 | 16890 | |||||
Generated by Webalizer Version 2.23 |