Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 47 | 16 | 18 | 5 | 22 | 41 | 22 | 74 | 67 | 188 |
Nov 2024 | 12 | 7 | 7 | 2 | 86 | 120 | 70 | 225 | 206 | 370 |
Oct 2024 | 12 | 7 | 8 | 2 | 75 | 140 | 78 | 246 | 232 | 373 |
Sep 2024 | 34 | 22 | 21 | 13 | 51 | 48 | 40 | 63 | 68 | 102 |
Totals | 349 | 210 | 608 | 573 | 1033 | |||||
Generated by Webalizer Version 2.23 |