Usage Statistics for kseibitools.com

Summary Period: December 2024
Generated 04-Dec-2024 20:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 902
Total Files 650
Total Pages 642
Total Visits 377
Total KBytes 3939
Total Unique Sites 327
Total Unique URLs 33
Total Unique Referrers 13
Total Unique User Agents 332
. Avg Max
Hits per Hour 9 113
Hits per Day 225 321
Files per Day 162 230
Pages per Day 160 205
Sites per Day 81 134
Visits per Day 94 146
KBytes per Day 985 1996
Hits by Response Code
Undefined response code 2.00% 18
Code 200 - OK 72.06% 650
Code 401 - Unauthorized 12.08% 109
Code 404 - Not Found 13.86% 125

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 204 22.62% 153 23.54% 170 26.48% 114 30.24% 113 34.56% 462 11.72%
2 141 15.63% 92 14.15% 105 16.36% 38 10.08% 37 11.31% 1023 25.97%
3 236 26.16% 175 26.92% 205 31.93% 146 38.73% 134 40.98% 458 11.63%
4 321 35.59% 230 35.38% 162 25.23% 79 20.95% 62 18.96% 1996 50.68%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 63 6.98% 11 46 7.08% 12 48 7.48% 72 288 7.31%
1 17 68 7.54% 12 49 7.54% 13 55 8.57% 127 510 12.94%
2 6 27 2.99% 5 21 3.23% 2 10 1.56% 140 562 14.27%
3 5 21 2.33% 3 15 2.31% 4 19 2.96% 22 88 2.23%
4 42 168 18.63% 28 113 17.38% 30 123 19.16% 26 102 2.59%
5 15 61 6.76% 14 57 8.77% 5 23 3.58% 129 517 13.12%
6 34 136 15.08% 29 116 17.85% 31 125 19.47% 65 262 6.64%
7 16 66 7.32% 14 58 8.92% 6 24 3.74% 151 604 15.32%
8 11 46 5.10% 8 34 5.23% 9 37 5.76% 70 280 7.10%
9 4 18 2.00% 2 9 1.38% 3 13 2.02% 5 21 0.53%
10 6 26 2.88% 3 12 1.85% 3 13 2.02% 6 25 0.63%
11 1 6 0.67% 0 0 0.00% 1 6 0.93% 0 0 0.01%
12 9 38 4.21% 6 25 3.85% 6 25 3.89% 10 38 0.97%
13 1 4 0.44% 0 2 0.31% 0 2 0.31% 0 1 0.04%
14 2 10 1.11% 1 4 0.62% 2 10 1.56% 4 15 0.38%
15 5 22 2.44% 3 13 2.00% 4 16 2.49% 6 25 0.65%
16 7 29 3.22% 5 20 3.08% 5 23 3.58% 41 163 4.14%
17 5 21 2.33% 2 11 1.69% 4 16 2.49% 48 191 4.85%
18 4 19 2.11% 3 15 2.31% 3 15 2.34% 34 136 3.46%
19 2 10 1.11% 1 6 0.92% 1 6 0.93% 5 18 0.46%
20 2 10 1.11% 0 2 0.31% 1 6 0.93% 1 2 0.05%
21 2 8 0.89% 0 3 0.46% 1 5 0.78% 4 14 0.36%
22 2 11 1.22% 2 9 1.38% 2 9 1.40% 17 66 1.68%
23 3 14 1.55% 2 10 1.54% 3 13 2.02% 2 10 0.25%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 344 38.14% 2247 57.04% /
2 35 3.88% 27 0.70% /erp.kseibitools.com/
3 33 3.66% 26 0.66% /odoouae.kseibitools.com/
4 33 3.66% 22 0.55% /odoouae.kseibitools.com/cgi-bin/
5 31 3.44% 24 0.62% /derp.kseibitools.com/
6 30 3.33% 20 0.50% /derp.kseibitools.com/cgi-bin/
7 30 3.33% 19 0.49% /erp.kseibitools.com/cgi-bin/
8 23 2.55% 280 7.10% /jstz.min.js
9 12 1.33% 146 3.70% /cptimezone_optimized.js
10 12 1.33% 146 3.70% /login.js
11 12 1.33% 146 3.70% /submit_post.js
12 12 1.33% 10 0.25% /unprotected/json-minified.js
13 9 1.00% 9 0.23% /cPanel_magic_revision_1649083028/unprotected/cpanel/images/notice-error.png
14 7 0.78% 85 2.16% /.env
15 5 0.55% 13 0.33% /cPanel_magic_revision_1649083028/unprotected/cpanel/images/cpanel-logo.svg
16 4 0.44% 9 0.24% /cPanel_magic_revision_1649083028/unprotected/cpanel/images/webmail-logo.svg
17 2 0.22% 24 0.62% /.git/config
18 1 0.11% 37 0.94% /2019/wp-includes/wlwmanifest.xml
19 1 0.11% 37 0.94% /2020/wp-includes/wlwmanifest.xml
20 1 0.11% 37 0.94% /2021/wp-includes/wlwmanifest.xml
21 1 0.11% 37 0.94% /blog/wp-includes/wlwmanifest.xml
22 1 0.11% 37 0.94% /cms/wp-includes/wlwmanifest.xml
23 1 0.11% 12 0.32% /favicon.ico
24 1 0.11% 37 0.94% /feed/
25 1 0.11% 37 0.94% /shop/wp-includes/wlwmanifest.xml
26 1 0.11% 37 0.94% /site/wp-includes/wlwmanifest.xml
27 1 0.11% 37 0.94% /test/wp-includes/wlwmanifest.xml
28 1 0.11% 37 0.94% /web/wp-includes/wlwmanifest.xml
29 1 0.11% 37 0.94% /wordpress/wp-includes/wlwmanifest.xml
30 1 0.11% 37 0.94% /wp-includes/ID3/license.txt

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 344 38.14% 2247 57.04% /
2 23 2.55% 280 7.10% /jstz.min.js
3 12 1.33% 146 3.70% /cptimezone_optimized.js
4 12 1.33% 146 3.70% /login.js
5 12 1.33% 146 3.70% /submit_post.js
6 7 0.78% 85 2.16% /.env
7 1 0.11% 37 0.94% /2019/wp-includes/wlwmanifest.xml
8 1 0.11% 37 0.94% /2020/wp-includes/wlwmanifest.xml
9 1 0.11% 37 0.94% /2021/wp-includes/wlwmanifest.xml
10 1 0.11% 37 0.94% /blog/wp-includes/wlwmanifest.xml

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 344 38.14% 186 51.52% /
2 33 3.66% 30 8.31% /odoouae.kseibitools.com/
3 30 3.33% 29 8.03% /derp.kseibitools.com/cgi-bin/
4 30 3.33% 29 8.03% /erp.kseibitools.com/cgi-bin/
5 31 3.44% 28 7.76% /derp.kseibitools.com/
6 35 3.88% 28 7.76% /erp.kseibitools.com/
7 33 3.66% 28 7.76% /odoouae.kseibitools.com/cgi-bin/
8 1 0.11% 3 0.83% /feed/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 344 38.14% 179 49.86% /
2 33 3.66% 33 9.19% /odoouae.kseibitools.com/cgi-bin/
3 35 3.88% 30 8.36% /erp.kseibitools.com/
4 30 3.33% 29 8.08% /derp.kseibitools.com/cgi-bin/
5 30 3.33% 29 8.08% /erp.kseibitools.com/cgi-bin/
6 31 3.44% 28 7.80% /derp.kseibitools.com/
7 33 3.66% 28 7.80% /odoouae.kseibitools.com/
8 1 0.11% 3 0.84% /feed/

Top 30 of 327 Total Sites
# Hits Files KBytes Visits Hostname
1 45 4.99% 15 2.31% 556 14.13% 3 0.80% 129.146.112.142
2 38 4.21% 37 5.69% 382 9.70% 2 0.53% ec2-3-138-141-10.us-east-2.compute.amazonaws.com
3 37 4.10% 36 5.54% 370 9.39% 1 0.27% ec2-52-221-192-57.ap-southeast-1.compute.amazonaws.com
4 30 3.33% 21 3.23% 386 9.81% 11 2.92% 195.178.110.49
5 24 2.66% 15 2.31% 233 5.91% 8 2.12% 154.216.18.110
6 22 2.44% 6 0.92% 73 1.86% 0 0.00% 45.148.10.172
7 20 2.22% 14 2.15% 16 0.41% 1 0.27% 59.82.21.234
8 19 2.11% 18 2.77% 211 5.34% 1 0.27% 59.82.83.13
9 18 2.00% 12 1.85% 14 0.35% 1 0.27% 113.215.189.136
10 13 1.44% 8 1.23% 9 0.22% 1 0.27% 113.215.189.131
11 12 1.33% 8 1.23% 9 0.24% 1 0.27% 59.82.135.34
12 12 1.33% 8 1.23% 9 0.24% 1 0.27% 59.82.21.87
13 12 1.33% 8 1.23% 9 0.24% 1 0.27% 59.82.83.128
14 12 1.33% 8 1.23% 9 0.24% 1 0.27% 59.82.83.234
15 11 1.22% 10 1.54% 114 2.88% 1 0.27% 59.82.135.169
16 11 1.22% 10 1.54% 112 2.84% 1 0.27% 59.82.21.207
17 11 1.22% 6 0.92% 6 0.16% 1 0.27% 59.82.21.33
18 11 1.22% 10 1.54% 114 2.88% 1 0.27% 59.82.83.1
19 11 1.22% 10 1.54% 114 2.88% 1 0.27% 59.82.83.197
20 11 1.22% 10 1.54% 112 2.84% 1 0.27% 59.82.83.223
21 10 1.11% 9 1.38% 11 0.27% 1 0.27% 4.227.36.23
22 9 1.00% 6 0.92% 7 0.18% 1 0.27% 113.215.189.112
23 9 1.00% 6 0.92% 7 0.18% 1 0.27% 59.82.135.125
24 9 1.00% 8 1.23% 88 2.24% 1 0.27% 59.82.21.21
25 9 1.00% 6 0.92% 7 0.18% 1 0.27% 59.82.83.145
26 9 1.00% 6 0.92% 7 0.18% 1 0.27% 59.82.83.28
27 8 0.89% 7 1.08% 5 0.14% 1 0.27% 191.99.77.34.bc.googleusercontent.com
28 7 0.78% 7 1.08% 31 0.78% 3 0.80% 121.237.36.27
29 7 0.78% 5 0.77% 63 1.59% 1 0.27% 59.82.135.119
30 7 0.78% 6 0.92% 63 1.59% 1 0.27% 59.82.21.136

Top 10 of 327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 4.99% 15 2.31% 556 14.13% 3 0.80% 129.146.112.142
2 30 3.33% 21 3.23% 386 9.81% 11 2.92% 195.178.110.49
3 38 4.21% 37 5.69% 382 9.70% 2 0.53% ec2-3-138-141-10.us-east-2.compute.amazonaws.com
4 37 4.10% 36 5.54% 370 9.39% 1 0.27% ec2-52-221-192-57.ap-southeast-1.compute.amazonaws.com
5 24 2.66% 15 2.31% 233 5.91% 8 2.12% 154.216.18.110
6 19 2.11% 18 2.77% 211 5.34% 1 0.27% 59.82.83.13
7 11 1.22% 10 1.54% 114 2.88% 1 0.27% 59.82.135.169
8 11 1.22% 10 1.54% 114 2.88% 1 0.27% 59.82.83.197
9 11 1.22% 10 1.54% 114 2.88% 1 0.27% 59.82.83.1
10 11 1.22% 10 1.54% 112 2.84% 1 0.27% 59.82.83.223

Top 13 of 13 Total Referrers
# Hits Referrer
1 878 97.34% - (Direct Request)
2 7 0.78% https://kseibitools.com/
3 2 0.22% https://cpcalendars.kseibitools.com/
4 2 0.22% https://cpcontacts.kseibitools.com/
5 2 0.22% https://kseibitools.com
6 2 0.22% https://mail.kseibitools.com/
7 2 0.22% https://www.baidu.com
8 2 0.22% https://www.kseibitools.com/
9 1 0.11% http://106.14.140.63:80/
10 1 0.11% http://seo-traffic.xyz
11 1 0.11% https://kseibitools.com/derp.kseibitools.com/
12 1 0.11% https://kseibitools.com/erp.kseibitools.com/
13 1 0.11% https://kseibitools.com/xmlrpc.php

Top 15 of 332 Total User Agents
# Hits User Agent
1 164 18.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 92 10.20% Mozilla/5.0 (Linux; Android 9; ASUS_X00TD; Flow) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/359.0.0.288 Mobile Safari/537.
3 45 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 43 4.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 25 2.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 13 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
7 12 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5666.197 Safari/537.36
8 11 1.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 10 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
10 9 1.00% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
11 8 0.89% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
12 7 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 6 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 5 0.55% INETDEX-BOT/2.0 (https://inetdex.com/bot.html)
15 5 0.55% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for December 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 671 74.39% 454 69.85% 2996 76.05% Unresolved/Unknown
2 182 20.18% 155 23.85% 908 23.04% Commercial (com)
3 28 3.10% 28 4.31% 21 0.54% China
4 12 1.33% 6 0.92% 6 0.16% Germany
5 3 0.33% 2 0.31% 2 0.06% Network (net)
6 2 0.22% 2 0.31% 2 0.06% Russian Federation
7 2 0.22% 2 0.31% 2 0.06% United States
8 1 0.11% 0 0.00% 0 0.00% Montenegro
9 1 0.11% 1 0.15% 1 0.03% Thailand


Generated by Webalizer Version 2.23