Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 367 | 306 | 157 | 20 | 34 | 100062 | 82 | 631 | 1225 | 1469 |
Nov 2024 | 874 | 727 | 386 | 31 | 170 | 906295 | 936 | 11581 | 21826 | 26231 |
Oct 2024 | 855 | 694 | 383 | 27 | 156 | 1507219 | 845 | 11894 | 21514 | 26522 |
Sep 2024 | 1270 | 474 | 344 | 41 | 93 | 87172 | 124 | 1034 | 1422 | 3812 |
Totals | 2600748 | 1987 | 25140 | 45987 | 58034 | |||||
Generated by Webalizer Version 2.23 |