Program started on Mon, Sep 30 2024 at 11:28 AM.
Analyzed requests from Sat, Sep 28 2024 at 1:21 PM to Mon, Sep 30 2024 at 10:26 AM (1.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 2,110
Average successful requests per day: 1,122
Successful requests for pages: 27
Average successful requests for pages per day: 13
Failed requests: 172
Redirected requests: 396
Requests with informational status code: 78
Distinct files requested: 339
Distinct hosts served: 102
Data transferred: 171.29 megabytes
Average data transferred per day: 91.19 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Sep 2024 | 2110 | 27 | ![]() ![]() ![]() ![]() |
Busiest month: Sep 2024 (27 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 246 | 0 | |
Mon | 88 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 0 | 0 | |
Sat | 1776 | 27 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 3 | 0 | |
2 | 2 | 0 | |
3 | 3 | 0 | |
4 | 13 | 0 | |
5 | 18 | 0 | |
6 | 19 | 0 | |
7 | 46 | 0 | |
8 | 14 | 0 | |
9 | 12 | 0 | |
10 | 2 | 0 | |
11 | 103 | 0 | |
12 | 0 | 0 | |
13 | 91 | 27 | ![]() ![]() ![]() ![]() |
14 | 658 | 0 | |
15 | 86 | 0 | |
16 | 786 | 0 | |
17 | 72 | 0 | |
18 | 82 | 0 | |
19 | 0 | 0 | |
20 | 30 | 0 | |
21 | 56 | 0 | |
22 | 12 | 0 | |
23 | 2 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
2110 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1482 | 78.98% | 218.3 |
162 | 0.31% | 113 |
103 | 0.34% | 49 |
102 | 0.27% | 59 |
42 | 3.20% | 104 |
36 | 6.97% | 217.165 |
30 | 0.48% | 52 |
22 | 1.98% | 94 |
15 | 136.143 | |
12 | 1.28% | 5 |
10 | 1.27% | 45 |
9 | 1.27% | 159.148 |
9 | 154.28 | |
9 | 1.27% | 40 |
8 | 1.27% | 89 |
5 | 0.35% | 91 |
5 | 0.34% | 85 |
4 | 0.01% | 219.82 |
4 | 0.01% | 87 |
3 | 0.31% | 80.82 |
38 | 0.08% | [not listed: 22 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
5 | https://derp.kseibitools.com/web/login |
2 | https://derp.kseibitools.com/ |
2 | https://www.derp.kseibitools.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1621 | https://derp.kseibitools.com/ |
92 | https://www.derp.kseibitools.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
11 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
4 | 4 | Go-http-client/1.1 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA341737) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1779.98 Mobile Safari/537.3 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/cfa2980 warc/v0.8.47 |
2078 | 0 | [not listed: 180 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 2023 | 19 | Safari |
2009 | 15 | Safari/537 | |
14 | 4 | Safari/604 | |
2 | 4 | 4 | Go-http-client |
4 | 4 | Go-http-client/1 | |
3 | 8 | 2 | Netscape (compatible) |
70 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1904 | 13 | Windows |
1885 | 13 | Windows NT | |
19 | 0 | Unknown Windows | |
2 | 27 | 6 | OS unknown |
3 | 27 | 4 | Macintosh |
4 | 147 | 2 | Unix |
147 | 2 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
78 | 101 Switching protocols |
2012 | 200 OK |
1 | 206 Partial content |
3 | 301 Document moved permanently |
2 | 302 Document found elsewhere |
391 | 303 See other document |
97 | 304 Not modified since last retrieval |
11 | 400 Bad request |
153 | 404 Document not found |
8 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 98 | |
1B- 10B | 0 | |
11B- 100B | 214 | 0.01% |
101B- 1kB | 338 | 0.11% |
1kB- 10kB | 1102 | 2.01% |
10kB-100kB | 218 | 4.93% |
100kB- 1MB | 87 | 14.07% |
1MB- 10MB | 53 | 78.87% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
138 | 69.88% | .js [JavaScript code] |
53 | 19.72% | .css [Cascading Style Sheets] |
1415 | 8.16% | [no extension] |
45 | 1.34% | .woff2 |
175 | 0.41% | .png [PNG graphics] |
27 | 0.36% | .svg |
257 | 0.13% | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1523 | 98.79% | /web/ |
24 | 0.36% | /web_enterprise/ |
215 | 0.23% | /mail/ |
88 | 0.14% | [root directory] |
39 | 0.08% | /bus/ |
2 | 0.04% | /eg_advance_payment_in_purchase/ |
14 | 0.04% | /base_setup/ |
2 | 0.03% | /display_product_item_number/ |
2 | 0.03% | /eg_remove_internal_reference/ |
2 | 0.02% | /amazon_s3_connector/ |
2 | 0.02% | /product_management_app/ |
2 | 0.01% | /odoo_dynamic_dashboard/ |
2 | 0.01% | /delivery_shiprocket/ |
2 | 0.01% | /product_attributes/ |
191 | 0.19% | [not listed: 75 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
191 | 0.49% | Sep/30/24 10:26 AM | /web/login |
169 | 0.14% | Sep/29/24 11:05 AM | /web/image |
39 | Sep/29/24 11:05 AM | /web/image?model=res.users&field=avatar_128&id=2 | |
19 | Sep/28/24 4:53 PM | /web/image?field=avatar_128&id=4&model=res.partner | |
14 | Sep/28/24 5:02 PM | /web/image?model=res.users&field=avatar_128&id=9 | |
152 | 0.10% | Sep/30/24 10:26 AM | /web/static/img/favicon.ico |
126 | 0.23% | Sep/28/24 4:52 PM | /web/dataset/call_kw/res.partner/web_search_read |
55 | 0.03% | Sep/29/24 11:05 AM | /web/action/load |
55 | 0.13% | Sep/29/24 11:05 AM | /web |
53 | 0.16% | Sep/29/24 11:05 AM | /mail/init_messaging |
53 | Sep/29/24 11:05 AM | /web/dataset/call_kw/res.users/systray_get_activities | |
53 | 0.02% | Sep/28/24 5:02 PM | /mail/thread/data |
53 | Sep/29/24 11:05 AM | /mail/load_message_failures | |
52 | 0.04% | Sep/28/24 5:02 PM | /mail/thread/messages |
47 | 0.07% | Sep/29/24 11:05 AM | /web/service-worker.js |
44 | 0.15% | Sep/29/24 11:05 AM | /web/binary/company_logo |
41 | 0.01% | Sep/29/24 11:05 AM | /web/manifest.webmanifest |
39 | 0.08% | Sep/28/24 4:52 PM | /bus/websocket_worker_bundle |
39 | 0.08% | Sep/28/24 4:52 PM | /bus/websocket_worker_bundle?v=1.0.7 |
33 | 0.19% | Sep/28/24 4:41 PM | /web/dataset/call_kw/ir.model.access/web_search_read |
30 | 1.29% | Sep/29/24 6:58 AM | /web/static/src/libs/fontawesome/fonts/fontawesome-webfont.woff2 |
30 | 1.29% | Sep/29/24 6:58 AM | /web/static/src/libs/fontawesome/fonts/fontawesome-webfont.woff2?v=4.7.0 |
27 | 0.01% | Sep/28/24 1:27 PM | / |
27 | 0.03% | Sep/28/24 4:53 PM | /web/dataset/call_kw/res.partner/web_read |
26 | 7.66% | Sep/29/24 6:58 AM | /web/assets/8f7a4c2/web.assets_frontend.min.css |
26 | 0.07% | Sep/28/24 4:53 PM | /web/dataset/call_kw/sale.order/web_read |
25 | 0.17% | Sep/29/24 6:58 AM | /web/assets/ca8cf7e/web.assets_frontend_minimal.min.js |
24 | 0.36% | Sep/29/24 6:58 AM | /web_enterprise/static/img/background-light.svg |
22 | 1.62% | Sep/28/24 4:52 PM | /web/dataset/call_kw/res.partner/get_views |
21 | 18.60% | Sep/29/24 6:58 AM | /web/assets/406fc22/web.assets_frontend_lazy.min.js |
666 | 68.33% | Sep/29/24 11:05 AM | [not listed: 202 files] |