Usage Statistics for erp.kseibitools.com

Summary Period: December 2024
Generated 04-Dec-2024 20:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 188
Total Files 67
Total Pages 74
Total Visits 22
Total KBytes 41
Total Unique Sites 22
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 59
. Avg Max
Hits per Hour 1 42
Hits per Day 47 78
Files per Day 16 26
Pages per Day 18 26
Sites per Day 5 8
Visits per Day 5 8
KBytes per Day 10 16
Hits by Response Code
Code 200 - OK 35.64% 67
Code 404 - Not Found 64.36% 121

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 73 38.83% 26 38.81% 26 35.14% 8 36.36% 8 36.36% 16 38.81%
2 17 9.04% 8 11.94% 10 13.51% 3 13.64% 4 18.18% 5 11.94%
3 20 10.64% 12 17.91% 12 16.22% 5 22.73% 5 22.73% 7 17.91%
4 78 41.49% 21 31.34% 26 35.14% 6 27.27% 5 22.73% 13 31.34%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 28 14.89% 2 9 13.43% 2 10 13.51% 1 5 13.43%
1 3 13 6.91% 2 8 11.94% 2 8 10.81% 1 5 11.94%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 10 43 22.87% 1 7 10.45% 1 7 9.46% 1 4 10.45%
4 0 1 0.53% 0 1 1.49% 0 1 1.35% 0 1 1.49%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 7 28 14.89% 2 9 13.43% 2 10 13.51% 1 5 13.43%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 7 28 14.89% 4 17 25.37% 4 17 22.97% 3 10 25.37%
9 2 10 5.32% 1 5 7.46% 1 7 9.46% 1 3 7.46%
10 4 16 8.51% 0 1 1.49% 0 2 2.70% 0 1 1.49%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 3 12 6.38% 2 8 11.94% 2 8 10.81% 1 5 11.94%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 1.60% 0 1 1.49% 0 1 1.35% 0 1 1.49%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 1.06% 0 1 1.49% 0 1 1.35% 0 1 1.49%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 4 2.13% 0 0 0.00% 0 2 2.70% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 67 35.64% 41 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 67 35.64% 41 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 67 35.64% 22 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 67 35.64% 18 100.00% /

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 48 25.53% 3 4.48% 2 4.48% 3 13.64% 129.146.112.142
2 42 22.34% 6 8.96% 4 8.96% 1 4.55% 185.195.232.144
3 12 6.38% 8 11.94% 5 11.94% 1 4.55% 113.215.188.220
4 12 6.38% 8 11.94% 5 11.94% 1 4.55% 113.215.189.147
5 12 6.38% 8 11.94% 5 11.94% 1 4.55% 59.82.21.239
6 12 6.38% 8 11.94% 5 11.94% 1 4.55% 59.82.21.249
7 10 5.32% 7 10.45% 4 10.45% 1 4.55% 113.215.189.23
8 9 4.79% 6 8.96% 4 8.96% 1 4.55% 59.82.135.228
9 4 2.13% 2 2.99% 1 2.99% 1 4.55% 137.87.84.91.bbcs.as8758.net
10 4 2.13% 0 0.00% 0 0.00% 1 4.55% 87.120.112.37
11 3 1.60% 2 2.99% 1 2.99% 1 4.55% 59.82.135.54
12 3 1.60% 1 1.49% 1 1.49% 1 4.55% 64.23.170.247
13 2 1.06% 1 1.49% 1 1.49% 1 4.55% 113.215.189.25
14 2 1.06% 1 1.49% 1 1.49% 1 4.55% 144.126.233.175
15 2 1.06% 1 1.49% 1 1.49% 1 4.55% 147.182.146.202
16 2 1.06% 1 1.49% 1 1.49% 1 4.55% 159.203.10.206
17 2 1.06% 1 1.49% 1 1.49% 1 4.55% 159.223.174.243
18 2 1.06% 1 1.49% 1 1.49% 1 4.55% 167.94.145.105
19 2 1.06% 0 0.00% 0 0.00% 0 0.00% ec2-13-213-29-211.ap-southeast-1.compute.amazonaws.com
20 1 0.53% 1 1.49% 1 1.49% 1 4.55% 164.166.139.118.host.secureserver.net
21 1 0.53% 0 0.00% 0 0.00% 0 0.00% ec2-3-235-52-66.compute-1.amazonaws.com
22 1 0.53% 1 1.49% 1 1.49% 1 4.55% ec2-3-249-190-136.eu-west-1.compute.amazonaws.com

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 6.38% 8 11.94% 5 11.94% 1 4.55% 113.215.188.220
2 12 6.38% 8 11.94% 5 11.94% 1 4.55% 113.215.189.147
3 12 6.38% 8 11.94% 5 11.94% 1 4.55% 59.82.21.239
4 12 6.38% 8 11.94% 5 11.94% 1 4.55% 59.82.21.249
5 10 5.32% 7 10.45% 4 10.45% 1 4.55% 113.215.189.23
6 42 22.34% 6 8.96% 4 8.96% 1 4.55% 185.195.232.144
7 9 4.79% 6 8.96% 4 8.96% 1 4.55% 59.82.135.228
8 48 25.53% 3 4.48% 2 4.48% 3 13.64% 129.146.112.142
9 4 2.13% 2 2.99% 1 2.99% 1 4.55% 137.87.84.91.bbcs.as8758.net
10 3 1.60% 2 2.99% 1 2.99% 1 4.55% 59.82.135.54

Top 3 of 3 Total Referrers
# Hits Referrer
1 183 97.34% - (Direct Request)
2 3 1.60% http://www.erp.kseibitools.com/
3 2 1.06% http://erp.kseibitools.com/

Top 15 of 59 Total User Agents
# Hits User Agent
1 48 25.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 42 22.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 11 5.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4 2.13% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
5 4 2.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 2 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.8305.142 Safari/537.36
7 2 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.8836.172 Safari/537.36
8 2 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.3292.109 Safari/537.36
9 2 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.4001.136 Safari/537.36
10 2 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.4393.74 Safari/537.36
11 2 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.2436.159 Safari/537.36
12 2 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.2594.25 Safari/537.36
13 2 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.6931.89 Safari/537.36
14 2 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.9862.60 Safari/537.36
15 2 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.1084.153 Safari/537.36

Usage by Country for December 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 179 95.21% 63 94.03% 38 94.03% Unresolved/Unknown
2 5 2.66% 3 4.48% 2 4.48% Network (net)
3 4 2.13% 1 1.49% 1 1.49% Commercial (com)


Generated by Webalizer Version 2.23