Usage Statistics for derp.kseibitools.com

Summary Period: September 2024
Generated 01-Oct-2024 11:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 99
Total Files 71
Total Pages 61
Total Visits 37
Total KBytes 38
Total Unique Sites 46
Total Unique URLs 5
Total Unique Referrers 3
Total Unique User Agents 39
. Avg Max
Hits per Hour 1 41
Hits per Day 33 86
Files per Day 23 63
Pages per Day 20 53
Sites per Day 15 39
Visits per Day 12 29
KBytes per Day 13 33
Hits by Response Code
Code 200 - OK 71.72% 71
Code 404 - Not Found 28.28% 28

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
28 86 86.87% 63 88.73% 53 86.89% 29 78.38% 39 84.78% 33 87.16%
29 10 10.10% 6 8.45% 6 9.84% 6 16.22% 6 13.04% 4 9.63%
30 3 3.03% 2 2.82% 2 3.28% 2 5.41% 2 4.35% 1 3.21%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 4 4.04% 0 2 2.82% 0 2 3.28% 0 1 3.21%
1 1 3 3.03% 0 2 2.82% 0 2 3.28% 0 1 3.21%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 2.02% 0 1 1.41% 0 1 1.64% 0 1 1.60%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 9 27 27.27% 7 23 32.39% 4 13 21.31% 3 9 22.98%
14 13 41 41.41% 10 30 42.25% 10 30 49.18% 6 18 48.14%
15 1 4 4.04% 1 4 5.63% 1 4 6.56% 1 2 6.42%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 5 15 15.15% 2 8 11.27% 2 8 13.11% 2 5 12.84%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 1 3 3.03% 0 1 1.41% 0 1 1.64% 0 1 1.60%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 61 61.62% 37 97.88% /
2 4 4.04% 0 0.90% /.well-known/acme-challenge/Fz-aHPBd-kY6Zxd-MlDWxbFILaystrvcvIIcFFwQCWA
3 4 4.04% 0 0.90% /.well-known/acme-challenge/jd5Sk379HdPiIt_GKnbJ2EIcJKazOaZUs-myMC8yA0A
4 1 1.01% 0 0.16% /.well-known/acme-challenge/W46N-X4ZEB2F0VSDFFHQD14T6VBG--M2
5 1 1.01% 0 0.16% /.well-known/acme-challenge/WPZZM-ZDG4IYE0_9O-8RDK6B9C4WMLR-

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 61 61.62% 37 97.88% /
2 4 4.04% 0 0.90% /.well-known/acme-challenge/Fz-aHPBd-kY6Zxd-MlDWxbFILaystrvcvIIcFFwQCWA
3 4 4.04% 0 0.90% /.well-known/acme-challenge/jd5Sk379HdPiIt_GKnbJ2EIcJKazOaZUs-myMC8yA0A
4 1 1.01% 0 0.16% /.well-known/acme-challenge/W46N-X4ZEB2F0VSDFFHQD14T6VBG--M2
5 1 1.01% 0 0.16% /.well-known/acme-challenge/WPZZM-ZDG4IYE0_9O-8RDK6B9C4WMLR-

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 61 61.62% 37 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 61 61.62% 36 100.00% /

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 12 12.12% 8 11.27% 5 12.84% 1 2.70% 113.215.189.187
2 9 9.09% 6 8.45% 4 9.63% 1 2.70% 59.82.83.235
3 6 6.06% 3 4.23% 2 4.81% 2 5.41% 195.178.110.154
4 3 3.03% 2 2.82% 1 3.21% 1 2.70% 218.3.152.163
5 3 3.03% 2 2.82% 1 3.21% 1 2.70% 59.82.83.137
6 3 3.03% 3 4.23% 2 4.81% 1 2.70% ec2-54-187-203-129.us-west-2.compute.amazonaws.com
7 2 2.02% 2 2.82% 1 3.21% 1 2.70% 104.170.123.34.bc.googleusercontent.com
8 2 2.02% 2 2.82% 1 3.21% 1 2.70% 131.sub-75-201-97.myvzw.com
9 2 2.02% 1 1.41% 1 1.60% 1 2.70% 134.209.157.151
10 2 2.02% 0 0.00% 0 0.00% 0 0.00% 138.68.73.101
11 2 2.02% 1 1.41% 1 1.60% 1 2.70% 146.185.204.222
12 2 2.02% 1 1.41% 1 1.60% 1 2.70% 165.232.35.234
13 2 2.02% 1 1.41% 1 1.60% 1 2.70% 185.152.95.232
14 2 2.02% 1 1.41% 1 1.60% 1 2.70% 193.233.248.62
15 2 2.02% 1 1.41% 1 1.60% 1 2.70% 194.104.128.31
16 2 2.02% 1 1.41% 1 1.60% 1 2.70% 194.99.26.209
17 2 2.02% 2 2.82% 1 3.21% 1 2.70% 205.169.39.168
18 2 2.02% 2 2.82% 1 3.21% 1 2.70% 207.241.225.114
19 2 2.02% 1 1.41% 1 1.60% 1 2.70% 45.66.211.103
20 2 2.02% 2 2.82% 1 3.21% 1 2.70% 54.250.41.34.bc.googleusercontent.com
21 2 2.02% 2 2.82% 0 0.33% 0 0.00% crm-kseibi.kseibitools.com
22 2 2.02% 2 2.82% 0 0.45% 0 0.00% ec2-16-16-146-179.eu-north-1.compute.amazonaws.com
23 2 2.02% 2 2.82% 0 0.45% 0 0.00% ec2-18-188-138-20.us-east-2.compute.amazonaws.com
24 2 2.02% 2 2.82% 0 0.45% 0 0.00% ec2-18-237-51-40.us-west-2.compute.amazonaws.com
25 2 2.02% 2 2.82% 1 3.21% 1 2.70% ec2-34-209-41-125.us-west-2.compute.amazonaws.com
26 2 2.02% 2 2.82% 1 3.21% 1 2.70% ec2-54-68-8-66.us-west-2.compute.amazonaws.com
27 2 2.02% 2 2.82% 0 0.45% 0 0.00% outbound1a.letsencrypt.org
28 2 2.02% 1 1.41% 1 1.60% 1 2.70% scanner-07.ch1.censys-scanner.com
29 2 2.02% 1 1.41% 1 1.60% 1 2.70% unused-space.coop.net
30 1 1.01% 1 1.41% 1 1.60% 1 2.70% 159.65.150.179

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 12.12% 8 11.27% 5 12.84% 1 2.70% 113.215.189.187
2 9 9.09% 6 8.45% 4 9.63% 1 2.70% 59.82.83.235
3 6 6.06% 3 4.23% 2 4.81% 2 5.41% 195.178.110.154
4 3 3.03% 3 4.23% 2 4.81% 1 2.70% ec2-54-187-203-129.us-west-2.compute.amazonaws.com
5 2 2.02% 2 2.82% 1 3.21% 1 2.70% 104.170.123.34.bc.googleusercontent.com
6 2 2.02% 2 2.82% 1 3.21% 1 2.70% 131.sub-75-201-97.myvzw.com
7 2 2.02% 2 2.82% 1 3.21% 1 2.70% 205.169.39.168
8 2 2.02% 2 2.82% 1 3.21% 1 2.70% 207.241.225.114
9 3 3.03% 2 2.82% 1 3.21% 1 2.70% 218.3.152.163
10 2 2.02% 2 2.82% 1 3.21% 1 2.70% 54.250.41.34.bc.googleusercontent.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 96 96.97% - (Direct Request)
2 2 2.02% http://derp.kseibitools.com/
3 1 1.01% http://www.derp.kseibitools.com/

Top 15 of 39 Total User Agents
# Hits User Agent
1 12 12.12% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0
2 10 10.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 8 8.08% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 6 6.06% Go-http-client/1.1
5 5 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 4 4.04% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
7 4 4.04% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 3 3.03% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
9 2 2.02% Cpanel-HTTP-Client/1.0
10 2 2.02% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
11 2 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 2 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.3539.160 Safari/537.36
13 2 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.7948.50 Safari/537.36
14 2 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
15 2 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.2165.76 Safari/537.36

Usage by Country for September 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 63 63.64% 40 56.34% 24 64.18% Unresolved/Unknown
2 32 32.32% 28 39.44% 13 33.77% Commercial (com)
3 2 2.02% 1 1.41% 1 1.60% Network (net)
4 2 2.02% 2 2.82% 0 0.45% Non-Profit (org)


Generated by Webalizer Version 2.23