Usage Statistics for derp.kseibitools.com

Summary Period: October 2024
Generated 31-Oct-2024 20:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 411
Total Files 263
Total Pages 274
Total Visits 81
Total KBytes 159
Total Unique Sites 72
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 225
. Avg Max
Hits per Hour 0 24
Hits per Day 13 44
Files per Day 8 26
Pages per Day 8 26
Sites per Day 2 8
Visits per Day 2 9
KBytes per Day 5 16
Hits by Response Code
Code 200 - OK 63.99% 263
Code 404 - Not Found 36.01% 148

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 6 1.46% 4 1.52% 4 1.46% 3 3.70% 3 4.17% 2 1.53%
2 44 10.71% 26 9.89% 26 9.49% 5 6.17% 4 5.56% 16 9.96%
3 18 4.38% 14 5.32% 14 5.11% 3 3.70% 3 4.17% 9 5.36%
4 2 0.49% 2 0.76% 2 0.73% 1 1.23% 1 1.39% 1 0.77%
5 27 6.57% 19 7.22% 19 6.93% 6 7.41% 6 8.33% 12 7.28%
6 4 0.97% 4 1.52% 4 1.46% 2 2.47% 2 2.78% 2 1.53%
7 20 4.87% 12 4.56% 14 5.11% 4 4.94% 4 5.56% 6 3.83%
8 33 8.03% 21 7.98% 23 8.39% 9 11.11% 8 11.11% 13 8.05%
9 12 2.92% 8 3.04% 8 2.92% 2 2.47% 2 2.78% 5 3.07%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 39 9.49% 26 9.89% 26 9.49% 6 7.41% 5 6.94% 16 9.96%
13 16 3.89% 10 3.80% 10 3.65% 3 3.70% 3 4.17% 6 3.83%
14 4 0.97% 3 1.14% 3 1.09% 3 3.70% 3 4.17% 2 1.15%
15 2 0.49% 1 0.38% 1 0.36% 1 1.23% 1 1.39% 1 0.38%
16 6 1.46% 2 0.76% 6 2.19% 1 1.23% 1 1.39% 1 0.77%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 14 3.41% 9 3.42% 9 3.28% 2 2.47% 2 2.78% 5 3.45%
19 13 3.16% 9 3.42% 9 3.28% 2 2.47% 2 2.78% 5 3.45%
20 26 6.33% 17 6.46% 17 6.20% 3 3.70% 4 5.56% 10 6.51%
21 8 1.95% 6 2.28% 8 2.92% 6 7.41% 6 8.33% 4 2.30%
22 16 3.89% 10 3.80% 10 3.65% 3 3.70% 3 4.17% 6 3.83%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 29 7.06% 19 7.22% 20 7.30% 4 4.94% 4 5.56% 12 7.28%
25 4 0.97% 2 0.76% 2 0.73% 2 2.47% 2 2.78% 1 0.77%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 26 6.33% 17 6.46% 17 6.20% 3 3.70% 3 4.17% 10 6.51%
29 1 0.24% 1 0.38% 1 0.36% 1 1.23% 1 1.39% 1 0.38%
30 16 3.89% 4 1.52% 4 1.46% 3 3.70% 4 5.56% 2 1.53%
31 25 6.08% 17 6.46% 17 6.20% 3 3.70% 3 4.17% 10 6.51%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 8.27% 0 19 7.22% 0 23 8.39% 0 12 7.28%
1 0 6 1.46% 0 3 1.14% 0 3 1.09% 0 2 1.15%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 26 6.33% 0 18 6.84% 0 18 6.57% 0 11 6.90%
4 0 3 0.73% 0 2 0.76% 0 2 0.73% 0 1 0.77%
5 0 1 0.24% 0 1 0.38% 0 1 0.36% 0 1 0.38%
6 0 18 4.38% 0 11 4.18% 0 11 4.01% 0 7 4.21%
7 0 2 0.49% 0 2 0.76% 0 2 0.73% 0 1 0.77%
8 0 26 6.33% 0 11 4.18% 0 11 4.01% 0 7 4.21%
9 0 2 0.49% 0 1 0.38% 0 1 0.36% 0 1 0.38%
10 0 17 4.14% 0 12 4.56% 0 12 4.38% 0 7 4.60%
11 0 24 5.84% 0 16 6.08% 0 16 5.84% 0 10 6.13%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 6 1.46% 0 4 1.52% 0 4 1.46% 0 2 1.53%
14 0 8 1.95% 0 4 1.52% 0 6 2.19% 0 1 0.77%
15 0 27 6.57% 0 18 6.84% 0 18 6.57% 0 11 6.90%
16 1 33 8.03% 0 21 7.98% 0 22 8.03% 0 13 8.05%
17 0 14 3.41% 0 10 3.80% 0 10 3.65% 0 6 3.83%
18 1 55 13.38% 1 35 13.31% 1 37 13.50% 1 21 13.41%
19 0 28 6.81% 0 20 7.60% 0 20 7.30% 0 12 7.66%
20 0 18 4.38% 0 11 4.18% 0 13 4.74% 0 7 4.21%
21 0 23 5.60% 0 18 6.84% 0 18 6.57% 0 11 6.90%
22 0 26 6.33% 0 17 6.46% 0 17 6.20% 0 10 6.51%
23 0 14 3.41% 0 9 3.42% 0 9 3.28% 0 5 3.45%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 263 63.99% 159 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 263 63.99% 159 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 263 63.99% 77 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 263 63.99% 74 100.00% /

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 24 5.84% 16 6.08% 10 6.13% 2 2.47% 113.215.189.160
2 24 5.84% 16 6.08% 10 6.13% 2 2.47% 113.215.189.82
3 24 5.84% 16 6.08% 10 6.13% 2 2.47% 113.215.189.83
4 12 2.92% 8 3.04% 5 3.07% 1 1.23% 113.215.188.229
5 12 2.92% 8 3.04% 5 3.07% 1 1.23% 113.215.188.231
6 12 2.92% 8 3.04% 5 3.07% 1 1.23% 113.215.189.103
7 12 2.92% 8 3.04% 5 3.07% 1 1.23% 113.215.189.108
8 12 2.92% 8 3.04% 5 3.07% 1 1.23% 113.215.189.113
9 12 2.92% 8 3.04% 5 3.07% 1 1.23% 113.215.189.114
10 12 2.92% 8 3.04% 5 3.07% 1 1.23% 113.215.189.157
11 12 2.92% 8 3.04% 5 3.07% 1 1.23% 113.215.189.183
12 12 2.92% 8 3.04% 5 3.07% 1 1.23% 113.215.189.225
13 12 2.92% 8 3.04% 5 3.07% 1 1.23% 113.215.189.229
14 12 2.92% 8 3.04% 5 3.07% 1 1.23% 113.215.189.84
15 12 2.92% 8 3.04% 5 3.07% 1 1.23% 59.82.21.109
16 12 2.92% 8 3.04% 5 3.07% 1 1.23% 59.82.21.79
17 12 2.92% 8 3.04% 5 3.07% 1 1.23% 59.82.83.130
18 12 2.92% 8 3.04% 5 3.07% 1 1.23% 59.82.83.169
19 11 2.68% 1 0.38% 1 0.38% 1 1.23% 49.90.17.198
20 9 2.19% 6 2.28% 4 2.30% 1 1.23% 59.82.135.232
21 7 1.70% 4 1.52% 2 1.53% 1 1.23% 59.82.83.45
22 6 1.46% 2 0.76% 1 0.77% 1 1.23% 11.244.238.35.bc.googleusercontent.com
23 6 1.46% 4 1.52% 2 1.53% 1 1.23% 113.215.189.230
24 6 1.46% 4 1.52% 2 1.53% 1 1.23% 113.215.189.235
25 6 1.46% 2 0.76% 0 0.00% 1 1.23% 45.139.104.148
26 6 1.46% 4 1.52% 2 1.53% 1 1.23% 59.82.83.23
27 6 1.46% 4 1.52% 2 1.53% 1 1.23% 59.82.83.77
28 6 1.46% 6 2.28% 4 2.30% 2 2.47% ec2-54-200-111-84.us-west-2.compute.amazonaws.com
29 6 1.46% 3 1.14% 2 1.15% 3 3.70% unused-space.coop.net
30 5 1.22% 4 1.52% 2 1.53% 3 3.70% 111.7.100.27

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 5.84% 16 6.08% 10 6.13% 2 2.47% 113.215.189.160
2 24 5.84% 16 6.08% 10 6.13% 2 2.47% 113.215.189.82
3 24 5.84% 16 6.08% 10 6.13% 2 2.47% 113.215.189.83
4 12 2.92% 8 3.04% 5 3.07% 1 1.23% 113.215.188.229
5 12 2.92% 8 3.04% 5 3.07% 1 1.23% 113.215.188.231
6 12 2.92% 8 3.04% 5 3.07% 1 1.23% 113.215.189.103
7 12 2.92% 8 3.04% 5 3.07% 1 1.23% 113.215.189.108
8 12 2.92% 8 3.04% 5 3.07% 1 1.23% 113.215.189.113
9 12 2.92% 8 3.04% 5 3.07% 1 1.23% 113.215.189.114
10 12 2.92% 8 3.04% 5 3.07% 1 1.23% 113.215.189.157

Top 3 of 3 Total Referrers
# Hits Referrer
1 402 97.81% - (Direct Request)
2 6 1.46% http://derp.kseibitools.com/
3 3 0.73% http://www.derp.kseibitools.com/

Top 15 of 225 Total User Agents
# Hits User Agent
1 22 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
2 12 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
3 10 2.43% MobileSafari/8618.3.11.10.5 CFNetwork/1498.700.2 Darwin/23.6.0
4 8 1.95% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 6 1.46% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
6 6 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
7 6 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
8 6 1.46% fasthttp
9 4 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
10 3 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 3 0.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 3 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
13 3 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Sa
14 2 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
15 2 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for October 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 385 93.67% 245 93.16% 148 93.10% Unresolved/Unknown
2 20 4.87% 15 5.70% 9 5.75% Commercial (com)
3 6 1.46% 3 1.14% 2 1.15% Network (net)


Generated by Webalizer Version 2.23